Wiremesh
#getwiremesh
MIJO ILIC · Stainless Steel · e-commerce

Stainless Steel Wiremesh

Get high quality wiremesh

Choose on a variaty of wiremeshes. Order the size you need, exactly made for your purpose.

Each sheet is handcut. Fast worldwide delivery via DHL.

Wiremesh-V4A-5032-4
Wiremesh-V4A-4025-4
Wiremesh-V4A-12504-4

V2A

What is V2A Wiremesh ?

Stainless Steel. In 1912, the combination of nickel and chromium in conjunction with precisely dosed heat treatment for the first time achieved optimum corrosion resistance and at the same time good mechanical properties.

V4A

What is V4A Wiremesh ?

V4A stands for chromium-nickel steel, which also contains molybdenum. This type of stainless steel is even more resistant.

SG

What is SG Wiremesh ?

Spot welded wire mesh is a solid composite in engineering application.

V2A Stainless Steel

Stainless Steel WIDTH DIAMETER MESH
V2A 0.1 0.065 150
V2A 0.125 0.08 120
V2A 0.15 0.1 100
V2A 0.2 0.12 80
V2A 0.23 0.19 60
V2A 0.25 0.16 60
V2A 0.315 0.2 50
V2A 0.4 0.25 40
V2A 0.5 0.2 36
V2A 0.5 0.32 30
V2A 0.6 0.25 30
V2A 0.63 0.4 25
V2A 0.72 0.35 24
V2A 0.8 0.32 24
V2A 0.87 0.4 20
V2A 0.9 0.5 18
V2A 1 0.3 20
V2A 1 0.5 17
V2A 1.2 0.6 14
V2A 1.25 0.4 16
V2A 1.4 0.25 15.4
V2A 1.4 0.7 12
V2A 1.5 0.5 12
V2A 1.54 0.58 2
V2A 1.6 0.5 12
V2A 1.64 0.9 10
V2A 1.81 0.8 10
V2A 2 0.5 10
V2A 2 0.9 8.75
V2A 2 1 8.5
V2A 2.5 0.7 8
V2A 2.5 1 7.25
V2A 3 1 6.35
V2A 3 1.2 6
V2A 3.1 0.8 6.5
V2A 4 1 5
V2A 5 1 4.25
V2A 6.3 1 3.5
V2A 7.1 1.4 3
V2A 8 1 2.8
V2A 10 1.4 2.2

V4A Stainless Steel

Stainless Steel WIDTH DIAMETER MESH
V4A 0.075 0.05 200
V4A 0.1 0.065 150
V4A 0.125 0.08 120
V4A 0.15 0.1 100
V4A 0.25 0.16 60
V4A 0.4 0.25 40
V4A 0.5 0.32 30
V4A 1 0.4 18
V4A 1.25 0.4 16
V4A 2 0.56 10

SG Stainless Steel

Stainless Steel WIDTH DIAMETER SPOT WELDED STEEL
SG 6 1 1.4306
SG 8 1 1.4306
SG 9 1 1.4306
SG 10 1 1.4306
SG 11 1.6 1.4301
SG 11.7 1 1.4306
SG 15.8 1.2 1.4301
SG 20 1 1.4301
SG 20 1.5 1.4301
This website uses cookies to ensure you get the best experience on our website. Learn more.